Our fleet
Where are the ships?m/v Hondius
Hondius is the world’s first-registered Polar Class 6 vessel and was built from the ground up for expedition cruising.
Specifications
Passengers: | 170 in 80 cabins |
Staff & crew: | Crew 57 | Guides 13 | Doctor 1 |
Length: | 107.6 meters |
Breadth: | 17.6 meters |
Draft: | 5.30 meters |
Ice class: | Polar Class 6 (equivalent 1A-Super) |
Displacement: | 5,590 tonnes |
Propulsion: | 2 x ABC main engines; total 4,200 kW |
Speed: | 15 knots |
Deck plans and downloads
m/v Ortelius
The ice-strengthened Ortelius is thoroughly outfitted for polar exploration and, when necessary, helicopter flights.
Specifications
Passengers: | 108 passengers in 50 cabins |
Staff & crew: | Crew 44 | Guides 8 | Doctor 1 |
Length: | 90.95 meters |
Breadth: | 17.20 meters |
Draft: | 5.4 meters |
Ice class: | UL1 (Equivalent to 1A) |
Displacement: | 4090 tonnes |
Propulsion: | 6 ZL 40/48 SULZER |
Speed: | 10.5 knots average cruising speed |
Deck plans and downloads
m/v Plancius
Our most longstanding vessel, Plancius is a classic choice for some of our most popular polar voyages.
Specifications
Passengers: | 108 passengers in 50 cabins |
Staff & crew: | Crew 40 | Guides 8 | Doctor 1 |
Length: | 89 meters (293 feet) |
Breadth: | 14,5 meters (47 feet) |
Draft: | 5 meters (16 feet) |
Ice class: | 1D (Plancius has a Lloyds class notation 100A1 Passenger ship, Ice Class 1D at a draught of 5 meters) |
Displacement: | 3211 tonnes |
Propulsion: | 3x Diesel-Electric |
Speed: | 10.5 knots average cruising speed |
Deck plans and downloads
s/v Rembrandt van Rijn
Our three-mast schooner, Rembrandt van Rijn, is well suited for expedition cruising among the fjords of Greenland and Spitsbergen.
Specifications
Passengers: | 33 in 16 cabins |
Staff & crew: | Crew 10 | Guides 2 |
Length: | 49,50 meters |
Breadth: | 6,65 meters (22,9 ft) |
Draft: | 2,8 meters (8 ft) |
Ice class: | Suitable to sail in the Svalbard and Greenlandic waters. |
Displacement: | 435 tonnes |
Propulsion: | 2 cummins engines together 550 KW |
Speed: | 6,5 knots average cruising speed |